Our Family's Journey Through Time
Navn | Jens KROG | |
Køn | Mand | |
Død | Ja, dato ukendt | |
Person-ID | I500508 | My Genealogy |
Sidst ændret | 21 feb. 2023 |
Far | Jørgen KROG, f. ca. 1635 d. Ja, dato ukendt | |
Mor | ukendt d. Ja, dato ukendt | |
Familie-ID | F500137 | Gruppeskema | Familietavle |
Familie | Ukendt d. 1682, Tjørneby, Utterslev | |
Familie-ID | F500141 | Gruppeskema | Familietavle |
Sidst ændret | 21 feb. 2023 |
We make every effort to document our research. If you have something you would like to add, please contact me.