Our Family's Journey Through Time
Navn | Christian OSTERSEN | |
Fødsel | ca. 1719 | |
Køn | Mand | |
Død | 4 apr. 1783 | Assing ![]() |
Person-ID | I501023 | My Genealogy |
Sidst ændret | 21 feb. 2023 |
Far | Oster JENSEN, f. 18 sep. 1682, Moesgaard, Assing Sogn, Hammerup Herred, Ringkøbing Amt, Danmark ![]() ![]() | |
Mor | Anne, f. ca. 1683 d. 21 jan. 1756, Moesgaard, Assing ![]() | |
Familie-ID | F500308 | Gruppeskema | Familietavle |
We make every effort to document our research. If you have something you would like to add, please contact me.