Our Family's Journey Through Time
Match 1 til 10 fra 10
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | JENSEN, Anders Peter | 22 maj 1863 | Øster Ulslev kirke, Maribo | I500618 |
2 | JENSEN, Ane Elisabeth | 25 maj 1866 | Øster Ulslev kirke, Maribo | I500620 |
3 | JENSEN, Hans Christian | 20 mar. 1872 | Øster Ulslev kirke, Maribo | I500624 |
4 | JENSEN, Jens Peder | 2 okt. 1874 | Øster Ulslev kirke, Maribo | I500625 |
5 | JENSEN, Johanne Dorthe | 16 dec. 1864 | Øster Ulslev kirke, Maribo | I500619 |
6 | JENSEN, Johanne Dorthea | 28 aug. 1870 | Øster Ulslev kirke, Maribo | I500623 |
7 | JENSEN, Maren Kirstine | 4 apr. 1880 | Øster Ulslev kirke, Maribo | I500627 |
8 | JENSEN, Martin | 6 jan. 1878 | Øster Ulslev kirke, Maribo | I500626 |
9 | JENSEN, Nielsine | 26 aug. 1868 | Øster Ulslev kirke, Maribo | I500621 |
10 | JENSEN, Ole Peder | 26 aug. 1868 | Øster Ulslev kirke, Maribo | I500622 |
We make every effort to document our research. If you have something you would like to add, please contact me.