Our Family's Journey Through Time
Match 1 til 9 fra 9
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | HUUSOM, Adolf | 27 feb. 1895 | 2-4, Kippervig, Horsens, Danmark | I150 |
2 | HUUSOM, Agnete | 26 dec. 1897 | 2-4, Kippervig, Horsens, Danmark | I151 |
3 | HUUSOM, Benjamin Zacharias | 23 dec. 1892 | 2-4, Kippervig, Horsens, Danmark | I149 |
4 | HUUSOM, Carl Otto | 27 mar. 1887 | 2-4, Kippervig, Horsens, Danmark | I147 |
5 | HUUSOM, Christian Mouritz | 12 sep. 1897 | 2-4, Kippervig, Horsens, Danmark | I82 |
6 | HUUSOM, Jenny Mathilde | 28 jul. 1889 | 2-4, Kippervig, Horsens, Danmark | I148 |
7 | HUUSOM, Johannes | 4 maj 1902 | 2-4, Kippervig, Horsens, Danmark | I84 |
8 | HUUSOM, Thora Sophie | 7 jun. 1885 | 2-4, Kippervig, Horsens, Danmark | I146 |
9 | THOMSEN HANSEN, Hans | 16 aug. 1925 | 2-4, Kippervig, Horsens, Danmark | I501503 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Begravelse | Person-ID | ||
---|---|---|---|---|
1 | HUUSOM, Carl Otto | 20 sep. 1890 | 2-4, Kippervig, Horsens, Danmark | I147 |
We make every effort to document our research. If you have something you would like to add, please contact me.