Our Family's Journey Through Time
Match 1 til 5 fra 5
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | PEDERSDATTER, Anna | 17 apr. 1786 | Arninge kirke | I441 |
2 | PEDERSDATTER, Karen | 20 maj 1781 | Arninge kirke | I440 |
3 | PEDERSEN, Knud | 9 jun. 1783 | Arninge kirke | I430 |
4 | PEDERSEN, Olle | 19 apr. 1789 | Arninge kirke | I442 |
5 | RASMUSSEN, Hedevig Henriette | 12 sep. 1857 | Arninge kirke | I501994 |
We make every effort to document our research. If you have something you would like to add, please contact me.