Our Family's Journey Through Time
Match 1 til 4 fra 4
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | JENSEN, Birthe Marie | 6 okt. 1837 | Dannemare kirke | I446 |
2 | JENSEN, Kirstine | 9 apr. 1860 | Dannemare kirke | I500221 |
3 | JENSEN, Mads | 15 nov. 1846 | Dannemare kirke | I466 |
4 | JØRGENSEN, Anders | 6 jan. 1834 | Dannemare kirke | I500219 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Død | Person-ID | ||
---|---|---|---|---|
1 | CLAUSEN, Rasmus | 30 jan. 1836 | Dannemare kirke | I500220 |
Match 1 til 5 fra 5
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | CLAUSEN / ANDERSDATTER | 26 sep. 1835 | Dannemare kirke | F500062 |
2 | DIDERICHSEN / ANDERSDATTER | 9 feb. 1833 | Dannemare kirke | F500061 |
3 | MADSEN / ANDERSDATTER | 23 apr. 1836 | Dannemare kirke | F138 |
4 | MADSEN / CHRISTENSDATTER | 9 jan. 1869 | Dannemare kirke | F500060 |
5 | NIELSEN / JENSEN | 1 okt. 1864 | Dannemare kirke | F132 |
We make every effort to document our research. If you have something you would like to add, please contact me.