Our Family's Journey Through Time
Match 1 til 6 fra 6
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | JØRGENSEN, Grethe Kirstine | 21 apr. 1924 | Lunde kirke | I118 |
2 | WILDSØE, Augusta Henrica | 10 feb. 1760 | Lunde kirke | I501247 |
3 | WILDSØE, Ida Amalie Kirstine | 12 aug. 1770 | Lunde kirke | I501248 |
4 | WILDSØE, Magdalene Kirstina | 27 jul. 1755 | Lunde kirke | I501244 |
5 | WILDSØE, Poul | 31 maj 1762 | Lunde kirke | I501249 |
6 | WILSØE, Adolph Hansen Michael | 21 apr. 1765 | Lunde kirke | I19 |
Match 1 til 3 fra 3
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | KNUDSEN / WILDSØE | 16 jul. 1779 | Lunde kirke | F500390 |
2 | MADSEN / WILDSØE | 25 maj 1793 | Lunde kirke | F500395 |
3 | RASMUSSEN / WILDSØE | 27 maj 1774 | Lunde kirke | F500389 |
We make every effort to document our research. If you have something you would like to add, please contact me.