Our Family's Journey Through Time
Match 1 til 6 fra 6
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | HEMMER, Elise Bertha | 2 maj 1875 | i Kirken | I105 |
2 | HEMMER, Maren Kirstine | 15 nov. 1868 | i Kirken | I108 |
3 | HEMMER, Nielsine Louise | 28 jan. 1872 | i Kirken | I109 |
4 | HEMMER, Petrine | 7 apr. 1867 | i Kirken | I110 |
5 | HUUSOM, Peter Severin Emanuel | 13 maj 1900 | i Kirken | I104 |
6 | PETERSEN, Laurids | 1 okt. 1875 | I Kirken | I95 |
We make every effort to document our research. If you have something you would like to add, please contact me.