Our Family's Journey Through Time
Match 1 til 8 fra 8
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | HANSDATTER, Karen | 16 sep. 1787 | Humble kirke | I431 |
2 | THOMSEN WILSØE, Rasmus Adolph | 16 aug. 1840 | Humble kirke | I501289 |
3 | THRANE, Fridericha Christina | 13 jun. 1753 | Humble kirke | I501175 |
4 | WILSØE, Anders Christian Jonas | 5 mar. 1843 | Humble kirke | I501288 |
5 | WOLDER, Agnes | 13 jul. 1867 | Humble kirke | I501241 |
6 | WOLDER, Elisabeth Dorthea | 10 jan. 1869 | Humble kirke | I501242 |
7 | WOLDER, Johanne | 26 jun. 1865 | Humble kirke | I501239 |
8 | WOLDER, Julie | 5 aug. 1866 | Humble kirke | I501240 |
We make every effort to document our research. If you have something you would like to add, please contact me.