Our Family's Journey Through Time
Match 1 til 5 fra 5
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | HANSDATTER, Hansine | 31 jan. 1833 | Landet kirke | I462 |
2 | NIELSEN, Christen | 24 mar. 1844 | Landet kirke | I454 |
3 | NIELSEN, Hans | 1 mar. 1835 | Landet kirke | I445 |
4 | NIELSEN, Peder | 17 dec. 1837 | Landet kirke | I452 |
5 | NIELSEN, Rasmus | 13 sep. 1840 | Landet kirke | I453 |
Match 1 til 2 fra 2
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | CHRISTENSEN / RASMUSDATTER | 20 jun. 1833 | Landet kirke | F133 |
2 | HANSEN KRUSE / RASMUSDATTER | 7 okt. 1831 | Landet kirke | F137 |
We make every effort to document our research. If you have something you would like to add, please contact me.