Our Family's Journey Through Time
Match 1 til 5 fra 5
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | LARSDATTER, Ane Kjerstine | 1 jan. 1854 | Skarrild kirke, Ringkøbing | I500948 |
2 | LARSEN, Niels | 1 jan. 1851 | Skarrild kirke, Ringkøbing | I500881 |
3 | LARSEN, Rasmus | 12 jun. 1848 | Skarrild kirke, Ringkøbing | I500947 |
4 | RASMUSSEN, Petrine | 8 apr. 1830 | Skarrild kirke, Ringkøbing | I500954 |
5 | RASMUSSEN, Petrine Christine | 21 okt. 1833 | Skarrild kirke, Ringkøbing | I500955 |
We make every effort to document our research. If you have something you would like to add, please contact me.