Our Family's Journey Through Time
Match 1 til 6 fra 6
Efternavn, Fornavn | Dåb | Person-ID | ||
---|---|---|---|---|
1 | HANSEN, Anna Sofie Rigmor | 26 jan. 1908 | Stokkemarke kirke | I603 |
2 | HANSEN, Bertha Asta | 2 apr. 1905 | Stokkemarke Kirke | I598 |
3 | HANSEN, Ella Cathrine Dorthea | 28 apr. 1901 | Stokkemarke kirke | I599 |
4 | HANSEN, Kirsten Karoline | 21 apr. 1912 | Stokkemarke kirke | I604 |
5 | JOHANSEN, Ruth Ella | 13 nov. 1921 | Stokkemarke kirke | I601 |
6 | SØRENSEN, Mogens Teisner | 20 aug. 1938 | Stokkemarke kirke | I500723 |
Match 1 til 2 fra 2
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | RASMUSSØN / RASMUSDATTER | 16 jun. 1765 | Stokkemarke kirke | F500020 |
2 | SØRENSEN / HANSEN | 22 nov. 1925 | Stokkemarke kirke | F500204 |
We make every effort to document our research. If you have something you would like to add, please contact me.