Our Family's Journey Through Time
Match 1 til 6 fra 6
Efternavn, Fornavn ![]() |
Dåb ![]() |
Person-ID | ||
---|---|---|---|---|
1 | ![]() | 20 mar. 1785 | Vestenskov kirke, Maribo | I500239 |
2 | ![]() | 20 sep. 1778 | Vestenskov kirke, Maribo | I500238 |
3 | ![]() | 3 feb. 1788 | Vestenskov kirke, Maribo | I500240 |
4 | ![]() | 8 jun. 1789 | Vestenskov kirke, Maribo | I500241 |
5 | ![]() | 28 apr. 1776 | Vestenskov kirke, Maribo | I500237 |
6 | ![]() | 21 mar. 1773 | Vestenskov kirke, Maribo | I500236 |
Match 1 til 2 fra 2
Familie ![]() |
Ægteskab ![]() |
Familie-ID | ||
---|---|---|---|---|
1 | GREGERSEN / ANDERSDATTER | 25 jun. 1798 | Vestenskov kirke, Maribo | F500614 |
2 | OLSEN / CHRISTENSDATTER | 23 jan. 1830 | Vestenskov kirke, Maribo | F500068 |
We make every effort to document our research. If you have something you would like to add, please contact me.